Titleist Performance Institute (TPI):
Titleist Performance Institute has the largest number of data related to golf and injuries in the world. No other authority commands such raw data and knowledge about health and fitness in golf than Titleist. According to data from TPI, the most common golf injuries are as follows (right handed golfer):
Amateur Golf Injury Stats
Injury Area Male Female Average
Low back 53.2% 44.6% 51.67%
Left elbow 23.5% 27.3% 24.2%
Left shoulder 8.7% 4.0% 7.88%
Left wrist 6.1% 14.1% 7.52%
Left ankle 2.9% 2.8% 2.91%
Right hip 1.1% 1.6% 1.21%
Left hip 0.9% 1.6% 0.99%
Right knee 0.6% 1.2% 0.71%
Left knee 0.5% 0.4% 0.50%
Professional Golf Injury Stats
Injury Area PGA LPGA Average
Left wrist 16.1% 31.3% 23.9%
Low back 25.0% 22.4% 23.7%
Left hand 6.8% 7.5% 7.12%
Left shoulder 10.9% 3.0% 6.87%
Left knee 7.3% 6.0% 6.62%
Left elbow 3.1% 4.5% 3.82%
Left thumb 5.2% 1.5% 3.31%
Foot 2.1% 4.5% 3.31%
Cervical spine 4.7% 1.5% 3.05%
Right wrist 1.6% 4.5% 3.05%
Ribs 3.1% 3.0% 3.05%
Right elbow 4.2% 1.5% 2.80%
Right shoulder 0.5% 4.5% 2.54%
Thoracic spine 4.2% 0.0% 2.04%
Ankles 1.0% 3.0% 2.04%
Groin 1.0% 1.5% 1.27%
Left hip 2.1% 0.0% 1.02%
Head 1.0% 0.0% 0.51%
Most common cause of injury in professional: overuse
Most common cause of injury in amateur: mechanics
Most common mechanisms of injuries:
1. Poor body mechanics
2. Poor swing biomechanics
3. Excessive Practice (overuse)
4. No regular customized exercise program
5. Poor nutrition
6. Improper club fitting
MyTPI.com is the largest free information website on golf-specific fitness, golf health, and golf swing biomechanics. Your free subscription to MyTPI.com includes an expansive article library, video tips from the pros, equipment reviews, hundreds of printable video exercise examples, and much more!
*Disclaimer. Some parts of the above mentioned statements are direct quotes from Titleist Performance Institute.